SkinStash

Danger Zone Case

Danger Zone Case price and stock

Everything in Danger Zone Case, most valuable first, with what SkinStash lists each one at. Items we do not trade are shown too, without a price. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityWe list at
★ Talon Knife | FadeCovert$654.28 – $837.06
★ Talon Knife | SlaughterCovert$451.27 – $581.02
★ Talon Knife | Case HardenedCovert$330.23 – $427.69
★ Stiletto Knife | FadeCovert$323.09 – $456.24
★ Talon Knife | Blue SteelCovert$304.03 – $460.46
★ Stiletto Knife | SlaughterCovert$299.62 – $474.71
★ Talon Knife | Crimson WebCovert$285.31 – $434.58
★ Talon KnifeCovert$269.86 – $280.57
★ Talon Knife | StainedCovert$245.78 – $434.96
★ Talon Knife | Night StripeCovert$199.65 – $370.87
★ Stiletto Knife | Case HardenedCovert$194.49 – $242.73
★ Talon Knife | Urban MaskedCovert$194.44 – $312.51
★ Stiletto Knife | Crimson WebCovert$192.58 – $275.38
★ Talon Knife | ScorchedCovert$186.71 – $302.01
★ Stiletto Knife | Blue SteelCovert$175.26 – $212.41
★ Talon Knife | Forest DDPATCovert$174.07 – $276.66
★ Talon Knife | Boreal ForestCovert$169.62 – $297.12
★ Talon Knife | Safari MeshCovert$168.22 – $266.89
★ Ursus Knife | FadeCovert$162.81 – $277.02
★ Stiletto KnifeCovert$157.01 – $161.74
★ Stiletto Knife | StainedCovert$139.17 – $152.64
★ Ursus Knife | SlaughterCovert$134.68 – $148.81
★ Stiletto Knife | Urban MaskedCovert$133.49 – $177.92
★ Stiletto Knife | Night StripeCovert$123.88 – $152.52
★ Stiletto Knife | ScorchedCovert$122.11 – $141.72
★ Stiletto Knife | Boreal ForestCovert$105.30 – $117.77
★ Stiletto Knife | Forest DDPATCovert$104.34 – $121.45
★ Ursus Knife | Crimson WebCovert$104.05 – $148.89
★ Stiletto Knife | Safari MeshCovert$103.60 – $115.38
★ Ursus Knife | Case HardenedCovert$92.76 – $109.44
★ Navaja Knife | FadeCovert$84.35 – $133.62
★ Ursus Knife | Blue SteelCovert$73.36 – $86.76
★ Navaja Knife | SlaughterCovert$68.92 – $97.00
★ Navaja Knife | Case HardenedCovert$65.37 – $87.73
★ Ursus KnifeCovert$61.80 – $72.54
★ Ursus Knife | StainedCovert$60.97 – $69.21
★ Navaja Knife | Crimson WebCovert$59.89 – $122.76
★ Ursus Knife | Night StripeCovert$58.94 – $78.84
★ Ursus Knife | Urban MaskedCovert$54.13 – $83.39
★ Ursus Knife | ScorchedCovert$51.16 – $59.48
★ Ursus Knife | Forest DDPATCovert$47.62 – $60.16
★ Ursus Knife | Boreal ForestCovert$47.33 – $54.41
★ Ursus Knife | Safari MeshCovert$45.89 – $49.33
★ Navaja Knife | Blue SteelCovert$43.79 – $58.30
★ Navaja Knife | StainedCovert$39.16 – $68.04
★ Navaja Knife | Night StripeCovert$38.58 – $50.52
★ Navaja Knife | ScorchedCovert$38.12 – $45.72
★ Navaja Knife | Urban MaskedCovert$38.01 – $56.33
AK-47 | AsiimovCovert$36.79 – $434.33
★ Navaja Knife | Forest DDPATCovert$36.58 – $46.22
AWP | Neo-NoirCovert$36.09 – $79.47
★ Navaja KnifeCovert$35.77 – $47.08
★ Navaja Knife | Safari MeshCovert$35.38 – $50.04
★ Navaja Knife | Boreal ForestCovert$34.90 – $47.05
Desert Eagle | Mecha IndustriesClassified$4.85 – $60.15
UMP-45 | MomentumClassified$4.45 – $13.50
MP5-SD | PhosphorClassified$3.99 – $24.65
P250 | NevermoreRestricted$0.85 – $3.76
Nova | Wood FiredMil-Spec Grade$0.53 – $1.00
MAC-10 | Pipe DownRestricted$0.51 – $7.78
Galil AR | SignalRestricted$0.50 – $4.29
M4A4 | MagnesiumMil-Spec Grade$0.47 – $10.64
G3SG1 | ScavengerRestricted$0.46 – $2.94
USP-S | FlashbackRestricted$0.45 – $6.47
Tec-9 | FubarMil-Spec Grade$0.26 – $0.29
Glock-18 | Oxide BlazeMil-Spec Grade$0.25 – $5.74
MP9 | Modest ThreatMil-Spec Grade$0.15 – $0.84
SG 553 | Danger CloseMil-Spec Grade$0.15 – $1.12
Sawed-Off | Black SandMil-Spec Grade$0.14 – $1.05

All item prices   Start a trade