SkinStash

DreamHack 2013 Souvenir Package

Everything in DreamHack 2013 Souvenir Package, most valuable first, with what SkinStash lists each one at. Items we do not trade are shown too, without a price. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityWe list at
MP9 | Hot RodMil-Spec Grade$178.14
Glock-18 | GroundwaterIndustrial Grade$79.75
MAC-10 | Amber FadeMil-Spec Grade$18.00 – $24.19
MP7 | Orange PeelIndustrial GradeNot traded
UMP-45 | BlazeMil-Spec Grade$15.58
SSG 08 | Tropical StormIndustrial GradeNot traded
Negev | CaliCamoIndustrial GradeNot traded
SG 553 | Gator MeshIndustrial GradeNot traded
MAG-7 | BulldozerRestrictedNot traded
AWP | Safari MeshIndustrial Grade$6.07
Five-SeveN | Orange PeelIndustrial Grade$4.33
G3SG1 | Safari MeshConsumer GradeNot traded
Five-SeveN | ContractorConsumer GradeNot traded
P250 | Bone MaskConsumer GradeNot traded
Galil AR | Hunting BlindConsumer GradeNot traded
P90 | ScorchedConsumer GradeNot traded
AUG | ColonyConsumer GradeNot traded
Glock-18 | Candy AppleMil-Spec Grade$1.00 – $1.52
R8 Revolver | Amber FadeClassified$0.96 – $2.50
AWP | Pit ViperRestricted$0.82 – $1.13
MP7 | Anodized NavyMil-Spec Grade$0.63
SSG 08 | Acid FadeMil-Spec Grade$0.57
P2000 | Amber FadeRestricted$0.39 – $1.36
M4A1-S | NitroRestricted$0.38 – $8.45
SG 553 | Anodized NavyMil-Spec Grade$0.32 – $0.97
Dual Berettas | Cobalt QuartzRestricted$0.26 – $0.58
Tec-9 | Red QuartzRestricted$0.25 – $0.35
M4A1-S | VariCamoMil-Spec Grade$0.20 – $1.05
Desert Eagle | Urban RubbleMil-Spec Grade$0.17 – $0.74
Five-SeveN | Silver QuartzMil-Spec Grade$0.17
USP-S | Night OpsMil-Spec Grade$0.17 – $1.60
Desert Eagle | MudderIndustrial Grade$0.16 – $7.43
MAC-10 | Candy AppleIndustrial Grade$0.14 – $0.26
Sawed-Off | Amber FadeMil-Spec Grade$0.12 – $1.04
MAC-10 | PalmIndustrial Grade$0.12 – $3.00
FAMAS | TeardownMil-Spec Grade$0.11 – $0.66
P90 | TeardownMil-Spec Grade$0.11 – $0.49
Sawed-Off | Full StopMil-Spec Grade$0.11 – $0.54
MP9 | Orange PeelIndustrial Grade$0.11 – $4.27
Nova | Candy AppleIndustrial Grade$0.11 – $0.18
PP-Bizon | BrassMil-Spec Grade$0.10 – $1.74
M4A1-S | Boreal ForestIndustrial Grade$0.10 – $10.30
M4A4 | Urban DDPATIndustrial Grade$0.10 – $37.57
AK-47 | Safari MeshIndustrial Grade$0.09 – $5.64
SG 553 | Damascus SteelMil-Spec Grade$0.08 – $1.37
MAG-7 | Metallic DDPATIndustrial Grade$0.08
P250 | Metallic DDPATIndustrial Grade$0.08
XM1014 | CaliCamoIndustrial GradeNot traded
P2000 | Granite MarbleizedIndustrial GradeNot traded
SCAR-20 | Carbon FiberIndustrial GradeNot traded
UMP-45 | GunsmokeIndustrial Grade$0.07 – $1.20
Dual Berettas | StainedIndustrial GradeNot traded
USP-S | Forest LeavesIndustrial Grade$0.05 – $4.80
Galil AR | VariCamoIndustrial Grade$0.04 – $0.15
P90 | Ash WoodIndustrial GradeNot traded
AUG | CondemnedIndustrial GradeNot traded
FAMAS | CyanospatterIndustrial GradeNot traded
G3SG1 | VariCamoIndustrial GradeNot traded
M249 | Gator MeshIndustrial GradeNot traded
PP-Bizon | Night OpsIndustrial GradeNot traded
XM1014 | Blue SteelIndustrial GradeNot traded
Sawed-Off | Snake CamoIndustrial GradeNot traded
Tec-9 | VariCamoIndustrial GradeNot traded
AUG | StormConsumer GradeNot traded
Dual Berettas | ContractorConsumer GradeNot traded
Five-SeveN | Forest NightConsumer GradeNot traded
G3SG1 | Desert StormConsumer GradeNot traded
Galil AR | Sage SprayConsumer GradeNot traded
MP7 | Army ReconConsumer GradeNot traded
MP9 | Sand DashedConsumer GradeNot traded
Nova | PredatorConsumer GradeNot traded
P250 | Sand DuneConsumer GradeNot traded
P90 | Sand SprayConsumer GradeNot traded
PP-Bizon | Sand DashedConsumer GradeNot traded
R8 Revolver | Bone MaskConsumer GradeNot traded
SCAR-20 | ContractorConsumer GradeNot traded
SCAR-20 | Sand MeshConsumer GradeNot traded
SG 553 | Waves PerforatedConsumer GradeNot traded
AUG | ContractorConsumer GradeNot traded
Dual Berettas | ColonyConsumer GradeNot traded
FAMAS | ColonyConsumer GradeNot traded
G3SG1 | Jungle DashedConsumer GradeNot traded
G3SG1 | Polar CamoConsumer GradeNot traded
Nova | Polar MeshConsumer GradeNot traded
Nova | Sand DuneConsumer GradeNot traded
P250 | Boreal ForestConsumer GradeNot traded
PP-Bizon | Urban DashedConsumer GradeNot traded
SSG 08 | Blue SpruceConsumer GradeNot traded
Tec-9 | Army MeshConsumer GradeNot traded
Tec-9 | GroundwaterConsumer GradeNot traded
UMP-45 | Urban DDPATConsumer GradeNot traded
XM1014 | Blue SpruceConsumer GradeNot traded

All item prices   Start a trade