SkinStash

Operation Phoenix Weapon Case

Operation Phoenix Weapon Case price and stock

Everything in Operation Phoenix Weapon Case, most valuable first, with what SkinStash lists each one at. Items we do not trade are shown too, without a price. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityWe list at
★ Karambit | FadeCovert$1408.02 – $1938.62
★ KarambitCovert$785.38 – $902.50
★ Karambit | SlaughterCovert$743.77 – $1168.14
★ M9 Bayonet | FadeCovert$685.11 – $1287.73
★ M9 BayonetCovert$566.67 – $590.75
★ Karambit | Case HardenedCovert$566.50 – $794.45
★ Karambit | Blue SteelCovert$564.77 – $834.66
★ M9 Bayonet | SlaughterCovert$563.91 – $781.38
★ Karambit | Crimson WebCovert$491.38 – $1144.26
★ Karambit | StainedCovert$424.40 – $810.21
★ Karambit | NightCovert$384.64 – $719.62
★ M9 Bayonet | Blue SteelCovert$377.50 – $655.05
★ M9 Bayonet | Case HardenedCovert$369.06 – $995.99
★ M9 Bayonet | Crimson WebCovert$363.56 – $1071.12
★ Karambit | ScorchedCovert$330.86 – $668.07
★ Karambit | Urban MaskedCovert$328.33 – $592.10
★ Karambit | Boreal ForestCovert$307.91 – $411.08
★ Karambit | Safari MeshCovert$304.57 – $454.96
★ Karambit | Forest DDPATCovert$303.38 – $475.54
★ M9 Bayonet | StainedCovert$295.18 – $465.01
★ Bayonet | FadeCovert$288.24 – $524.69
★ M9 Bayonet | NightCovert$270.04 – $496.76
★ Bayonet | SlaughterCovert$248.31 – $413.43
★ M9 Bayonet | Urban MaskedCovert$243.48 – $459.70
★ Flip Knife | SlaughterCovert$239.17 – $350.63
★ Flip Knife | FadeCovert$238.88 – $373.56
★ M9 Bayonet | ScorchedCovert$236.83 – $352.79
★ M9 Bayonet | Boreal ForestCovert$230.87 – $329.59
★ M9 Bayonet | Forest DDPATCovert$229.90 – $2044.90
★ M9 Bayonet | Safari MeshCovert$226.42 – $372.16
★ Bayonet | Case HardenedCovert$202.49 – $243.34
★ BayonetCovert$183.26 – $229.27
★ Bayonet | Blue SteelCovert$179.27 – $285.61
★ Bayonet | Crimson WebCovert$166.04 – $271.17
★ Flip Knife | Crimson WebCovert$160.20 – $250.03
★ Flip KnifeCovert$141.77 – $143.10
★ Flip Knife | Case HardenedCovert$137.69 – $158.68
★ Bayonet | StainedCovert$131.47 – $188.54
★ Flip Knife | Blue SteelCovert$127.87 – $328.45
★ Bayonet | NightCovert$120.53 – $188.60
★ Bayonet | Urban MaskedCovert$116.47 – $186.79
★ Bayonet | Boreal ForestCovert$108.36 – $181.78
★ Bayonet | Forest DDPATCovert$107.63 – $177.79
★ Bayonet | ScorchedCovert$107.51 – $144.06
★ Gut Knife | FadeCovert$107.49 – $168.42
★ Bayonet | Safari MeshCovert$106.49 – $168.30
★ Gut Knife | Case HardenedCovert$98.85
★ Flip Knife | StainedCovert$98.12 – $181.58
★ Flip Knife | NightCovert$97.99 – $185.43
★ Gut Knife | SlaughterCovert$94.49 – $2119.04
★ Flip Knife | Urban MaskedCovert$94.43 – $136.35
★ Flip Knife | ScorchedCovert$85.83 – $123.60
★ Flip Knife | Forest DDPATCovert$84.48 – $145.64
★ Flip Knife | Boreal ForestCovert$83.75 – $114.33
★ Flip Knife | Safari MeshCovert$83.16 – $137.38
AWP | AsiimovCovert$69.38 – $202.70
AUG | ChameleonCovert$65.01 – $101.24
★ Gut Knife | Blue SteelCovert$64.27 – $75.89
★ Gut Knife | Crimson WebCovert$64.27 – $109.78
★ Gut KnifeCovert$53.87 – $103.28
★ Gut Knife | Urban MaskedCovert$48.99 – $98.58
★ Gut Knife | StainedCovert$48.48 – $76.31
★ Gut Knife | Boreal ForestCovert$45.05 – $64.06
★ Gut Knife | NightCovert$45.01 – $89.36
★ Gut Knife | ScorchedCovert$44.66 – $57.22
★ Gut Knife | Safari MeshCovert$43.82 – $66.77
★ Gut Knife | Forest DDPATCovert$43.16 – $51.58
AK-47 | RedlineClassified$21.69 – $246.75
Nova | AntiqueClassified$9.28 – $17.78
P90 | TrigonClassified$9.12 – $17.18
MAC-10 | HeatRestricted$2.56 – $9.19
USP-S | GuardianRestricted$2.39 – $10.39
FAMAS | SergeantRestricted$2.28 – $9.48
SG 553 | PulseRestricted$2.17 – $12.82
Tec-9 | SandstormMil-Spec Grade$0.43 – $4.09
UMP-45 | CorporalMil-Spec Grade$0.36 – $3.13
MAG-7 | Heaven GuardMil-Spec Grade$0.34 – $1.21
Negev | TerrainMil-Spec Grade$0.34 – $1.19

All item prices   Start a trade