SkinStash

Operation Riptide Sticker Collection

Everything in Operation Riptide Sticker Collection, most valuable first, with what SkinStash lists each one at. Items we do not trade are shown too, without a price. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityWe list at
Sticker | Liquid Fire (Holo)Remarkable$16.02
Sticker | Great Wave (Foil)Exotic$12.26
Sticker | Dead Eye (Holo)Remarkable$6.03
Sticker | Great Wave (Holo)Remarkable$5.70
Sticker | Liquid FireHigh Grade$5.35
Sticker | Seeing Red (Foil)Exotic$4.27
Sticker | Kill Count (Holo)Remarkable$3.30
Sticker | Chicken of the SkyHigh Grade$1.71
Sticker | Great WaveHigh Grade$1.32
Sticker | Kill CountHigh Grade$0.76
Sticker | Seeing RedHigh Grade$0.64
Sticker | Dead EyeHigh Grade$0.53
Sticker | GuttedHigh Grade$0.36
Sticker | Operation RiptideHigh Grade$0.29

All item prices   Start a trade