PP-Bizon | Space Cat prices
What SkinStash pays for PP-Bizon | Space Cat, and what we list it at, for every wear and StatTrak version we currently trade. Prices are generated from the same live market data our trade engine uses and update automatically.
Item details
| Type | SMG |
|---|---|
| Rarity | Restricted |
| Collection | The Dreams & Nightmares Collection |
| StatTrak available | Yes |
| Float range | 0.000 – 0.670 |
| Found in | Dreams & Nightmares Case, The Dreams & Nightmares Collection |
Prices by version
| Wear | Version | Float range | We pay | We list at | Stock | Steam |
|---|---|---|---|---|---|---|
| Factory New | Normal | 0.000 – 0.070 | $1.25 | $1.40 | 0 / 50 | $1.79 |
| Minimal Wear | Normal | 0.070 – 0.150 | $0.56 | $0.69 | 0 / 50 | $0.87 |
| Field-Tested | Normal | 0.150 – 0.380 | $0.49 | $0.59 | 0 / 50 | $0.76 |
| Well-Worn | Normal | 0.380 – 0.450 | $0.51 | $0.58 | 0 / 50 | $0.74 |
| Battle-Scarred | Normal | 0.450 – 0.670 | We don’t accept this version right now | $0.73 | ||
| Factory New | StatTrak™ | 0.000 – 0.070 | $1.23 | $1.67 | 2 / 50 | $1.98 |
| Minimal Wear | StatTrak™ | 0.070 – 0.150 | $0.63 | $0.81 | 0 / 50 | $1.03 |
| Field-Tested | StatTrak™ | 0.150 – 0.380 | $0.39 | $0.54 | 0 / 50 | $0.74 |
| Well-Worn | StatTrak™ | 0.380 – 0.450 | We don’t accept this version right now | $0.74 | ||
| Battle-Scarred | StatTrak™ | 0.450 – 0.670 | We don’t accept this version right now | $0.77 | ||
Float ranges are this skin’s own caps clipped to each wear bracket, so a wear that cannot exist for PP-Bizon | Space Cat is not listed.
More like this: PP-Bizon skins
Trade PP-Bizon | Space Cat on SkinStash · All item prices · Site status