Sawed-Off | Crimson Batik
SkinStash does not trade Sawed-Off | Crimson Batik right now, so there is no buy or sell price for it on this page. What is here is what the item is, where it comes from, and every version it exists in with its Steam market reference.
Item details
| Type | Shotgun |
|---|---|
| Rarity | Consumer Grade |
| Collection | The Harlequin Collection |
| StatTrak available | No |
| Float range | 0.000 – 0.600 |
| Found in | The Harlequin Collection |
Versions
| Wear | Version | Float range | Steam |
|---|---|---|---|
| Factory New | Normal | 0.000 – 0.070 | $0.05 |
| Minimal Wear | Normal | 0.070 – 0.150 | $0.03 |
| Field-Tested | Normal | 0.150 – 0.380 | $0.03 |
| Well-Worn | Normal | 0.380 – 0.450 | $0.03 |
| Battle-Scarred | Normal | 0.450 – 0.600 | $0.03 |
Float ranges are this skin’s own caps clipped to each wear bracket, so a wear that cannot exist for Sawed-Off | Crimson Batik is not listed.
More like this: Sawed-Off skins
Trade CS2 skins on SkinStash · All item prices · Site status