SkinStash

All Galil AR Skins and Prices

Every Galil AR skin in CS2: 44 skins with live prices, rarity, float ranges, collections and release dates. Prices come from the same live market data our trade engine uses and update automatically.

SkinFinishRarityCollectionFloatWe list at
Galil AR | ChatterboxChatterboxCovertThe Chroma Collection0.35 to 0.85$95.05 - $145.19
Galil AR | Chromatic AberrationChromatic AberrationClassifiedThe Snakebite Collection0.00 to 1.00$2.93 - $32.82
Galil AR | EcoEcoClassifiedThe Chroma 2 Collection0.10 to 0.85$10.47 - $125.20
Galil AR | Rainbow SpoonRainbow SpoonClassifiedThe Sport & Field Collection0.00 to 0.55$16.58 - $21.33
Galil AR | Sugar RushSugar RushClassifiedThe Operation Hydra Collection0.00 to 0.55$41.60 - $155.04
Galil AR | CAUTION!CAUTION!RestrictedThe 2021 Vertigo Collection0.00 to 0.55$60.76
Galil AR | CerberusCerberusRestrictedThe Cache Collection0.00 to 0.90$21.79 - $106.60
Galil AR | ConnexionConnexionRestrictedThe Fracture Collection0.00 to 0.80$0.33 - $3.27
Galil AR | ControlControlRestrictedThe Fever Collection0.00 to 0.80$0.42 - $3.93
Galil AR | Crimson TsunamiCrimson TsunamiRestrictedThe Spectrum Collection0.00 to 0.55$1.61 - $10.95
Galil AR | FirefightFirefightRestrictedThe Chroma 3 Collection0.00 to 1.00$1.16 - $13.03
Galil AR | GaligatorGaligatorRestrictedThe Dead Hand Collection0.00 to 1.00$0.72 - $6.66
Galil AR | Phoenix BlacklightPhoenix BlacklightRestrictedThe Havoc Collection0.00 to 0.70$58.99 - $99.57
Galil AR | SignalSignalRestrictedThe Danger Zone Collection0.00 to 0.50$0.50 - $4.29
Galil AR | Stone ColdStone ColdRestrictedThe Shadow Collection0.00 to 0.90$1.98 - $25.60
Galil AR | AkobenAkobenMil-Spec GradeThe Prisma Collection0.00 to 0.75$0.25 - $2.45
Galil AR | Amber FadeAmber FadeMil-Spec GradeThe 2021 Dust 2 Collection0.00 to 0.40$7.49 - $14.61
Galil AR | Black SandBlack SandMil-Spec GradeThe Glove Collection0.00 to 1.00$0.45 - $13.09
Galil AR | Blue TitaniumBlue TitaniumMil-Spec GradeThe eSports 2013 Winter Collection0.00 to 0.04$9.15 - $12.63
Galil AR | DestroyerDestroyerMil-Spec GradeThe Recoil Collection0.00 to 0.70$0.06 - $0.52
Galil AR | Dusk RuinsDusk RuinsMil-Spec GradeThe Ancient Collection0.00 to 0.60$5.93 - $33.01
Galil AR | KamiKamiMil-Spec GradeThe Huntsman Collection0.00 to 0.60$1.42 - $6.05
Galil AR | Metallic SqueezerMetallic SqueezerMil-Spec GradeThe Overpass 2024 Collection0.00 to 0.60$0.14 - $0.46
Galil AR | Rocket PopRocket PopMil-Spec GradeThe Falchion Collection0.00 to 1.00$0.78 - $18.23
Galil AR | SandstormSandstormMil-Spec GradeThe Winter Offensive Collection0.10 to 0.60$1.40 - $6.98
Galil AR | Sky MandalaSky MandalaMil-Spec GradeThe Harlequin Collection0.00 to 0.70$0.21 - $1.33
Galil AR | TuxedoTuxedoMil-Spec GradeThe Bank Collection0.00 to 0.80$0.81 - $2.74
Galil AR | VandalVandalMil-Spec GradeThe Operation Broken Fang Collection0.00 to 1.00$0.83 - $10.46
Galil AR | Acid DartAcid DartIndustrial GradeThe Boreal Collection0.00 to 0.60$0.06 - $0.12
Galil AR | Cold FusionCold FusionIndustrial GradeThe 2018 Nuke Collection0.00 to 0.83$0.18 - $0.45
Galil AR | Green AppleGreen AppleIndustrial GradeThe Train 2025 Collection0.00 to 0.30$0.05 - $0.14
Galil AR | NVNVIndustrial GradeThe Graphic Design Collection0.00 to 0.47$0.12 - $0.35
Galil AR | O-RangerO-RangerIndustrial GradeThe Radiant Collection0.00 to 0.75$0.05 - $0.16
Galil AR | Robin's EggRobin's EggIndustrial GradeThe Ascent Collection0.00 to 0.60$0.07 - $0.16
Galil AR | Urban RubbleUrban RubbleIndustrial GradeThe Chop Shop Collection0.00 to 0.50$6.89 - $10.01
Galil AR | VariCamoVariCamoIndustrial GradeThe Safehouse Collection0.00 to 0.60$0.04 - $0.15

All item prices   Start a trade