SkinStash

All XM1014 Skins and Prices

Every XM1014 skin in CS2: 45 skins with live prices, rarity, float ranges, collections and release dates. Prices come from the same live market data our trade engine uses and update automatically.

SkinFinishRarityCollectionFloatWe list at
XM1014 | EntombedEntombedClassifiedThe Fracture Collection0.00 to 0.50$3.05 - $8.20
XM1014 | IncinegatorIncinegatorClassifiedThe Prisma Collection0.14 to 0.65$5.01 - $75.01
XM1014 | TranquilityTranquilityClassifiedThe Vanguard Collection0.00 to 0.50$7.73 - $4154.79
XM1014 | XOXOXOXOClassifiedThe Snakebite Collection0.00 to 0.90$2.94 - $25.60
XM1014 | Black TieBlack TieRestrictedThe Chroma 3 Collection0.00 to 0.75$1.14 - $9.69
XM1014 | Monster MeltMonster MeltRestrictedThe Overpass 2024 Collection0.00 to 0.75$1.50 - $4.59
XM1014 | SeasonsSeasonsRestrictedThe Spectrum Collection0.00 to 0.50$1.18 - $4.38
XM1014 | SolitudeSolitudeRestrictedLimited Edition Item0.00 to 0.70$0.45 - $24.39
XM1014 | Teclu BurnerTeclu BurnerRestrictedThe Revolver Case Collection0.00 to 0.65$1.11 - $7.54
XM1014 | ZiggyZiggyRestrictedThe Spectrum 2 Collection0.00 to 0.72$0.98 - $3.39
XM1014 | Zombie OffensiveZombie OffensiveRestrictedThe Dreams & Nightmares Collection0.00 to 0.50$0.43 - $0.95
XM1014 | Bone MachineBone MachineMil-Spec GradeThe Cache Collection0.00 to 0.60$12.29 - $18.10
XM1014 | CopperflageCopperflageMil-Spec GradeThe Boreal Collection0.00 to 0.60$0.07 - $0.26
XM1014 | Halftone ShiftHalftone ShiftMil-Spec GradeThe Graphic Design Collection0.00 to 0.60$0.62 - $1.70
XM1014 | IrezumiIrezumiMil-Spec GradeThe Kilowatt Collection0.00 to 0.80$0.05 - $0.48
XM1014 | MockingbirdMockingbirdMil-Spec GradeThe Fever Collection0.00 to 1.00$0.07 - $1.23
XM1014 | Oxide BlazeOxide BlazeMil-Spec GradeThe Clutch Collection0.00 to 0.70$0.10 - $0.57
XM1014 | QuicksilverQuicksilverMil-Spec GradeThe Chroma Collection0.00 to 0.50$0.47 - $1.02
XM1014 | Red PythonRed PythonMil-Spec GradeThe eSports 2014 Summer Collection0.08 to 0.50$2.72 - $5.95
XM1014 | Run Run RunRun Run RunMil-Spec GradeThe Train 2025 Collection0.00 to 0.75$0.14 - $1.59
XM1014 | ScumbriaScumbriaMil-Spec GradeThe Shadow Collection0.00 to 1.00$0.39 - $3.34
XM1014 | SlipstreamSlipstreamMil-Spec GradeThe Gamma 2 Collection0.00 to 0.50$0.30 - $1.30
XM1014 | WatchdogWatchdogMil-Spec GradeThe Operation Riptide Collection0.00 to 1.00$1.42 - $20.90
XM1014 | Black SiteBlack SiteIndustrial GradeThe Spy Tech Collection0.00 to 1.00$0.09 - $0.53
XM1014 | Gum Wall CamoGum Wall CamoIndustrial GradeThe Ascent Collection0.00 to 0.60$0.04 - $0.15
XM1014 | XoooMXoooMIndustrial GradeThe Harlequin Collection0.00 to 0.60$0.06 - $0.14

All item prices   Start a trade