SkinStash

All AWP Skins and Prices

Every AWP skin in CS2: 52 skins with live prices, rarity, float ranges, collections and release dates. Prices come from the same live market data our trade engine uses and update automatically.

SkinFinishRarityCollectionFloatWe list at
AWP | AsiimovAsiimovCovertThe Phoenix Collection0.18 to 1.00$69.38 - $202.70
AWP | Chromatic AberrationChromatic AberrationCovertThe Recoil Collection0.00 to 0.70$20.32 - $59.99
AWP | Chrome CannonChrome CannonCovertThe Kilowatt Collection0.00 to 1.00$22.13 - $130.93
AWP | CMYKCMYKCovertThe Graphic Design Collection0.00 to 0.80$64.82 - $395.15
AWP | Containment BreachContainment BreachCovertThe Shattered Web Collection0.00 to 1.00$39.60 - $711.33
AWP | Desert HydraDesert HydraCovertThe 2021 Mirage Collection0.00 to 0.60$826.52 - $1176.58
AWP | Dragon LoreDragon LoreCovertThe Cobblestone Collection0.00 to 0.70$4376.87 - $9433.12
AWP | FadeFadeCovertThe Control Collection0.00 to 0.08$443.12
AWP | GungnirGungnirCovertThe Norse Collection0.00 to 0.60$6311.58 - $9958.97
AWP | Hyper BeastHyper BeastCovertThe Falchion Collection0.00 to 1.00$32.96 - $231.96
AWP | Lightning StrikeLightning StrikeCovertThe Arms Deal Collection0.00 to 0.08$378.45 - $778.47
AWP | LongDogLongDogCovertThe Train 2025 Collection0.00 to 1.00$32.33 - $319.26
AWP | Man-o'-warMan-o'-warCovertThe Chroma Collection0.10 to 0.20$97.78 - $121.90
AWP | MedusaMedusaCovertThe Gods and Monsters Collection0.00 to 1.00$1819.51 - $4762.69
AWP | Neo-NoirNeo-NoirCovertThe Danger Zone Collection0.00 to 0.50$36.09 - $79.47
AWP | Oni TaijiOni TaijiCovertThe Operation Hydra Collection0.00 to 0.50$190.86 - $818.61
AWP | PrintstreamPrintstreamCovertThe Fever Collection0.00 to 1.00$35.75 - $291.52
AWP | Queen's GambitQueen's GambitCovertThe Dead Hand Collection0.00 to 1.00$36.74 - $285.64
AWP | Sovereign FlameSovereign FlameCovertThe Arabesque Collection0.00 to 1.00$65.93 - $335.45
AWP | The PrinceThe PrinceCovertThe Canals Collection0.00 to 0.60$1415.25 - $2186.06
AWP | WildfireWildfireCovertThe CS20 Collection0.01 to 0.70$35.27 - $233.81
AWP | BOOMBOOMClassifiedThe eSports 2013 Collection0.06 to 0.28$77.56 - $319.46
AWP | CorticeraCorticeraClassifiedThe eSports 2014 Summer Collection0.06 to 0.30$18.39 - $141.77
AWP | Crakow!Crakow!ClassifiedThe Overpass 2024 Collection0.00 to 1.00$15.46 - $59.62
AWP | DualityDualityClassifiedThe Revolution Collection0.00 to 0.80$2.62 - $18.69
AWP | Electric HiveElectric HiveClassifiedThe eSports 2013 Winter Collection0.00 to 0.40$24.12 - $85.27
AWP | Elite BuildElite BuildClassifiedThe Wildfire Collection0.00 to 1.00$8.40 - $77.89
AWP | Fever DreamFever DreamClassifiedThe Spectrum Collection0.00 to 0.55$11.29 - $27.72
AWP | GraphiteGraphiteClassifiedThe Bravo Collection0.00 to 0.12$107.71 - $248.40
AWP | Green EnergyGreen EnergyClassifiedThe Boreal Collection0.00 to 0.75$2.83 - $25.63
AWP | Ice CoaledIce CoaledClassifiedThe Genesis Collection0.00 to 1.00$3.78 - $62.39
AWP | MortisMortisClassifiedThe Clutch Collection0.00 to 0.64$3.19 - $15.61
AWP | RedlineRedlineClassifiedThe Winter Offensive Collection0.10 to 0.40$33.38 - $124.96
AWP | Silk TigerSilk TigerClassifiedThe Havoc Collection0.00 to 0.60$145.49 - $311.19
AWP | The EndThe EndClassifiedThe Achroma Collection0.00 to 1.00$7.29 - $37.45
AWP | AtherisAtherisRestrictedThe Prisma Collection0.00 to 1.00$3.13 - $33.11
AWP | Black BoxBlack BoxRestrictedThe Spy Tech Collection0.00 to 1.00$2.87 - $23.85
AWP | ExoskeletonExoskeletonRestrictedThe Operation Broken Fang Collection0.00 to 1.00$4.00 - $31.84
AWP | ExothermicExothermicRestrictedThe Harlequin Collection0.00 to 0.70$2.09 - $7.17
AWP | PAWPAWRestrictedThe Horizon Collection0.00 to 0.50$1.86 - $11.39
AWP | PhobosPhobosRestrictedThe Gamma Collection0.00 to 0.40$1.92 - $6.94
AWP | Pink DDPATPink DDPATRestrictedThe Overpass Collection0.06 to 0.80$21.05 - $99.84
AWP | Pit ViperPit ViperRestrictedThe Italy Collection0.08 to 0.50$0.82 - $1.13
AWP | POP AWPPOP AWPRestrictedThe 2021 Train Collection0.00 to 0.44$5.30 - $28.23
AWP | Worm GodWorm GodRestrictedThe Chroma 2 Collection0.00 to 0.45$2.02 - $7.52
AWP | AcheronAcheronMil-Spec GradeThe 2018 Nuke Collection0.00 to 0.83$0.79 - $7.72
AWP | Arsenic SpillArsenic SpillMil-Spec GradeThe Radiant Collection0.00 to 0.50$0.28 - $0.59
AWP | Black NileBlack NileMil-Spec GradeThe Anubis Collection0.00 to 0.75$2.47 - $13.72
AWP | CapillaryCapillaryMil-Spec GradeThe Prisma 2 Collection0.05 to 0.70$0.68 - $10.31
AWP | Safari MeshSafari MeshIndustrial GradeThe Lake Collection0.06 to 0.80$6.06
AWP | Sun in LeoSun in LeoIndustrial GradeThe Gods and Monsters Collection0.00 to 0.50$16.13 - $46.71

All item prices   Start a trade