SkinStash

Fade Skins on Every Weapon

The Fade finish, found on 28 CS2 weapons: every skin with live prices, rarity and float ranges. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityCollectionFloatWe list at
AWP | FadeCovertThe Control Collection0.00 to 0.08$443.12
★ Bayonet | FadeCovertCS:GO Weapon Case0.00 to 0.08$288.24 - $524.69
★ Bowie Knife | FadeCovertOperation Wildfire Case0.00 to 0.08$182.26 - $271.92
★ Butterfly Knife | FadeCovertOperation Breakout Weapon Case0.00 to 0.08$1632.59 - $2123.74
★ Classic Knife | FadeCovertCS20 Case0.00 to 0.08$218.83 - $286.64
★ Falchion Knife | FadeCovertFalchion Case0.00 to 0.08$181.16 - $290.25
★ Flip Knife | FadeCovertCS:GO Weapon Case0.00 to 0.08$238.88 - $373.56
★ Gut Knife | FadeCovertCS:GO Weapon Case0.00 to 0.08$107.49 - $168.42
★ Huntsman Knife | FadeCovertHuntsman Weapon Case0.00 to 0.08$190.13 - $507.98
★ Karambit | FadeCovertCS:GO Weapon Case0.00 to 0.08$1408.02 - $1938.62
★ Kukri Knife | FadeCovertKilowatt Case0.00 to 0.08$131.12 - $156.44
M4A1-S | FadeCovertThe Sport & Field Collection0.00 to 0.08$140.39 - $183.93
★ M9 Bayonet | FadeCovertCS:GO Weapon Case0.00 to 0.08$685.11 - $1287.73
★ Navaja Knife | FadeCovertHorizon Case0.00 to 0.08$84.35 - $133.62
★ Nomad Knife | FadeCovertShattered Web Case0.00 to 0.08$217.58 - $313.89
★ Paracord Knife | FadeCovertShattered Web Case0.00 to 0.08$123.08 - $195.39
R8 Revolver | FadeCovertThe Revolver Case Collection0.00 to 0.40$72.30 - $208.48
★ Shadow Daggers | FadeCovertShadow Case0.00 to 0.08$116.60 - $471.77
★ Skeleton Knife | FadeCovertShattered Web Case0.00 to 0.08$384.70 - $509.42
★ Specialist Gloves | FadeExtraordinaryClutch Case0.06 to 0.80$90.70 - $348.36
★ Stiletto Knife | FadeCovertHorizon Case0.00 to 0.08$323.09 - $456.24
★ Survival Knife | FadeCovertShattered Web Case0.00 to 0.08$113.71 - $190.04
★ Talon Knife | FadeCovertHorizon Case0.00 to 0.08$654.28 - $837.06
★ Ursus Knife | FadeCovertHorizon Case0.00 to 0.08$162.81 - $277.02
UMP-45 | FadeClassifiedThe 2021 Dust 2 Collection0.00 to 0.08$182.24
Glock-18 | FadeRestrictedThe Assault Collection0.00 to 0.08$1063.30
MP7 | FadeRestrictedThe 2018 Inferno Collection0.00 to 0.25$5.60 - $7.71
MAC-10 | FadeMil-Spec GradeThe Chop Shop Collection0.00 to 0.08$31.70

All item prices   Start a trade