SkinStash

All UMP-45 Skins and Prices

Every UMP-45 skin in CS2: 45 skins with live prices, rarity, float ranges, collections and release dates. Prices come from the same live market data our trade engine uses and update automatically.

SkinFinishRarityCollectionFloatWe list at
UMP-45 | FadeFadeClassifiedThe 2021 Dust 2 Collection0.00 to 0.08$182.24
UMP-45 | K.O. FactoryK.O. FactoryClassifiedThe Fever Collection0.00 to 1.00$3.48 - $21.00
UMP-45 | MomentumMomentumClassifiedThe Danger Zone Collection0.00 to 0.50$4.45 - $13.50
UMP-45 | Neo-NoirNeo-NoirClassifiedThe Gallery Collection0.00 to 1.00$3.34 - $51.81
UMP-45 | Primal SaberPrimal SaberClassifiedThe Chroma 3 Collection0.00 to 0.77$9.37 - $23.78
UMP-45 | Wild ChildWild ChildClassifiedThe Revolution Collection0.00 to 1.00$2.68 - $15.15
UMP-45 | Arctic WolfArctic WolfRestrictedThe Clutch Collection0.00 to 0.80$0.32 - $3.06
UMP-45 | ContinuumContinuumRestrictedThe Genesis Collection0.00 to 1.00$0.40 - $6.50
UMP-45 | Crime SceneCrime SceneRestrictedThe Control Collection0.00 to 0.75$61.85
UMP-45 | Crimson FoilCrimson FoilRestrictedThe Sport & Field Collection0.00 to 0.68$1.85 - $3.29
UMP-45 | ExposureExposureRestrictedThe Spectrum 2 Collection0.00 to 0.55$0.99 - $2.49
UMP-45 | Gold BismuthGold BismuthRestrictedThe Operation Broken Fang Collection0.00 to 0.70$2.74 - $11.63
UMP-45 | Grand PrixGrand PrixRestrictedThe Chroma 2 Collection0.25 to 0.35$1.18 - $1.39
UMP-45 | MoonriseMoonriseRestrictedThe Prisma Collection0.00 to 0.40$0.50 - $2.50
UMP-45 | PlastiquePlastiqueRestrictedThe CS20 Collection0.00 to 0.80$0.42 - $5.24
UMP-45 | ScaffoldScaffoldRestrictedThe Spectrum Collection0.00 to 1.00$1.30 - $7.35
UMP-45 | BlazeBlazeMil-Spec GradeThe Mirage Collection0.00 to 0.08$15.64
UMP-45 | Bone PileBone PileMil-Spec GradeThe Bravo Collection0.06 to 0.34$4.84 - $6.47
UMP-45 | BriefingBriefingMil-Spec GradeThe Gamma 2 Collection0.00 to 1.00$0.19 - $1.69
UMP-45 | CorporalCorporalMil-Spec GradeThe Phoenix Collection0.05 to 0.75$0.36 - $3.13
UMP-45 | Day LilyDay LilyMil-Spec GradeThe St. Marc Collection0.00 to 0.55$71.51
UMP-45 | DelusionDelusionMil-Spec GradeThe Vanguard Collection0.06 to 0.35$0.58 - $5.43
UMP-45 | FragmentFragmentMil-Spec GradeThe Dead Hand Collection0.00 to 1.00$0.09 - $1.21
UMP-45 | Full StopFull StopMil-Spec GradeThe 2021 Train Collection0.00 to 0.60$1.34 - $2.57
UMP-45 | LabyrinthLabyrinthMil-Spec GradeThe Breakout Collection0.00 to 0.40$0.29 - $0.64
UMP-45 | Late Night TransitLate Night TransitMil-Spec GradeThe Train 2025 Collection0.00 to 1.00$0.11 - $2.00
UMP-45 | Metal FlowersMetal FlowersMil-Spec GradeThe Operation Hydra Collection0.00 to 0.70$4.16 - $9.36
UMP-45 | Minotaur's LabyrinthMinotaur's LabyrinthMil-Spec GradeThe Gods and Monsters Collection0.00 to 0.39$78.25
UMP-45 | MotorizedMotorizedMil-Spec GradeThe Kilowatt Collection0.00 to 0.80$0.05 - $0.54
UMP-45 | OscillatorOscillatorMil-Spec GradeThe Snakebite Collection0.00 to 0.50$0.23 - $0.85
UMP-45 | RiotRiotMil-Spec GradeThe Falchion Collection0.00 to 0.70$0.38 - $1.16
UMP-45 | RoadblockRoadblockMil-Spec GradeThe Recoil Collection0.00 to 1.00$0.05 - $0.73
UMP-45 | Warm BloodedWarm BloodedMil-Spec GradeThe Harlequin Collection0.00 to 0.70$0.16 - $0.68
UMP-45 | GunsmokeGunsmokeIndustrial GradeThe Italy Collection0.06 to 0.80$0.07 - $1.21

All item prices   Start a trade