SkinStash

Doppler Skins on Every Weapon

The Doppler finish, found on 18 CS2 weapons: every skin with live prices, rarity and float ranges. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityCollectionFloatWe list at
★ Bayonet | DopplerCovertChroma Case0.00 to 0.08$308.08 - $3632.51
★ Bowie Knife | DopplerCovertSpectrum Case0.00 to 0.08$205.13 - $927.37
★ Butterfly Knife | DopplerCovertSpectrum Case0.00 to 0.08$1751.49 - $11791.95
★ Falchion Knife | DopplerCovertSpectrum Case0.00 to 0.08$249.65 - $1992.83
★ Flip Knife | DopplerCovertChroma Case0.00 to 0.08$249.96 - $3156.84
★ Gut Knife | DopplerCovertChroma Case0.00 to 0.08$107.15 - $751.35
★ Huntsman Knife | DopplerCovertSpectrum Case0.00 to 0.08$249.72 - $1082.74
★ Karambit | DopplerCovertChroma Case0.00 to 0.08$993.28 - $10996.03
★ M9 Bayonet | DopplerCovertChroma Case0.00 to 0.08$745.41 - $7071.37
★ Navaja Knife | DopplerCovertPrisma Case0.00 to 0.08$94.38 - $358.74
★ Nomad Knife | DopplerCovertFever Case0.00 to 0.08$297.53 - $1371.46
★ Paracord Knife | DopplerCovertFever Case0.00 to 0.08$176.47 - $746.10
★ Shadow Daggers | DopplerCovertSpectrum Case0.00 to 0.08$107.29 - $604.57
★ Skeleton Knife | DopplerCovertFever Case0.00 to 0.08$467.89 - $3080.07
★ Stiletto Knife | DopplerCovertPrisma Case0.00 to 0.08$399.23 - $3068.77
★ Survival Knife | DopplerCovertFever Case0.00 to 0.08$165.22 - $463.80
★ Talon Knife | DopplerCovertPrisma Case0.00 to 0.08$686.07 - $5523.62
★ Ursus Knife | DopplerCovertPrisma Case0.00 to 0.08$201.98 - $825.09

All item prices   Start a trade