SkinStash

Ultraviolet Skins on Every Weapon

The Ultraviolet finish, found on 20 CS2 weapons: every skin with live prices, rarity and float ranges. Prices come from the same live market data our trade engine uses and update automatically.

SkinRarityCollectionFloatWe list at
★ Bayonet | UltravioletCovertChroma Case0.06 to 0.80$123.20 - $174.10
★ Bowie Knife | UltravioletCovertSpectrum Case0.06 to 0.80$52.97 - $80.40
★ Butterfly Knife | UltravioletCovertSpectrum Case0.06 to 0.80$403.77 - $782.71
★ Falchion Knife | UltravioletCovertSpectrum Case0.06 to 0.80$62.49 - $98.88
★ Flip Knife | UltravioletCovertChroma Case0.06 to 0.80$104.59 - $208.70
★ Gut Knife | UltravioletCovertChroma Case0.06 to 0.80$49.95 - $96.20
★ Huntsman Knife | UltravioletCovertSpectrum Case0.06 to 0.80$53.10 - $89.93
★ Karambit | UltravioletCovertChroma Case0.06 to 0.80$370.26 - $626.05
★ M9 Bayonet | UltravioletCovertChroma Case0.06 to 0.80$271.82 - $482.72
★ Navaja Knife | UltravioletCovertPrisma Case0.06 to 0.80$38.56 - $53.16
★ Nomad Knife | UltravioletCovertFever Case0.06 to 0.80$92.51 - $124.12
★ Paracord Knife | UltravioletCovertFever Case0.06 to 0.80$57.45 - $83.87
★ Shadow Daggers | UltravioletCovertSpectrum Case0.06 to 0.80$40.90 - $60.54
★ Skeleton Knife | UltravioletCovertFever Case0.06 to 0.80$146.48 - $261.04
★ Stiletto Knife | UltravioletCovertPrisma Case0.06 to 0.80$135.95 - $179.94
★ Survival Knife | UltravioletCovertFever Case0.06 to 0.80$51.44 - $63.25
★ Talon Knife | UltravioletCovertPrisma Case0.06 to 0.80$209.84 - $329.94
★ Ursus Knife | UltravioletCovertPrisma Case0.06 to 0.80$67.32 - $96.25
MAC-10 | UltravioletMil-Spec GradeThe eSports 2014 Summer Collection0.06 to 0.80$3.12 - $7.28
SG 553 | UltravioletMil-Spec GradeThe Arms Deal Collection0.06 to 0.80$11.71 - $35.61

All item prices   Start a trade